<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SP Weather Station</title>
	<atom:link href="http://spweatherstation.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spweatherstation.net</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2009 13:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Instrumentation Projects by &#187; Sunday 4/26: Queens International 4 Closing Party!</title>
		<link>http://spweatherstation.net/?page_id=120#comment-995</link>
		<dc:creator>&#187; Sunday 4/26: Queens International 4 Closing Party!</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?page_id=120#comment-995</guid>
		<description>[...] Queens Museum Station [...]</description>
		<content:encoded><![CDATA[<p>[...] Queens Museum Station [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather (Book) Report: 6 shelves of wonder! by Daniel</title>
		<link>http://spweatherstation.net/?p=282#comment-948</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?p=282#comment-948</guid>
		<description>Those titles reflect my first &#039;physics&#039; exposure to the topic of climate change.  I remember going to a colloqium as a graduate student where the speaker was talking about the amount of energy that industrialization introduces into the enviornment.  This energy increase is a consequence of the second law of thermodynamics: it is impossible for any cyclic process to occur whose sole effect is the extraction of heat from a reservoir and performance of an equivalent amount of work.  Read: there are no perfect engines.  The point this speaker made was that introducing more energy into a system does NOT necessarily increase the temperature.  However, it does increase the fluctuations.  Violent weather then can be seen as a fluctuation.</description>
		<content:encoded><![CDATA[<p>Those titles reflect my first &#8216;physics&#8217; exposure to the topic of climate change.  I remember going to a colloqium as a graduate student where the speaker was talking about the amount of energy that industrialization introduces into the enviornment.  This energy increase is a consequence of the second law of thermodynamics: it is impossible for any cyclic process to occur whose sole effect is the extraction of heat from a reservoir and performance of an equivalent amount of work.  Read: there are no perfect engines.  The point this speaker made was that introducing more energy into a system does NOT necessarily increase the temperature.  However, it does increase the fluctuations.  Violent weather then can be seen as a fluctuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Reports by Other Projects :</title>
		<link>http://spweatherstation.net/?page_id=6#comment-242</link>
		<dc:creator>Other Projects :</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?page_id=6#comment-242</guid>
		<description>[...] SP Weather Report [...]</description>
		<content:encoded><![CDATA[<p>[...] SP Weather Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tufte on weather icons, iPhone by chris</title>
		<link>http://spweatherstation.net/?p=20#comment-20</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?p=20#comment-20</guid>
		<description>these icons look much better than the lame NWS icons: http://www.weathersniffer.com/collections.cfm</description>
		<content:encoded><![CDATA[<p>these icons look much better than the lame NWS icons: <a href="http://www.weathersniffer.com/collections.cfm" rel="nofollow">http://www.weathersniffer.com/collections.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reminder: Dress Warm by Mike</title>
		<link>http://spweatherstation.net/?p=23#comment-12</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?p=23#comment-12</guid>
		<description>Hi all,

Read your comment/invite on the lecture on my site and just wanted to let you know I saw it but was unable to join.  Interested in what you are doing with your station and how you manage to have roof access on a building. :-)

Mike</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Read your comment/invite on the lecture on my site and just wanted to let you know I saw it but was unable to join.  Interested in what you are doing with your station and how you manage to have roof access on a building. <img src='http://spweatherstation.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tufte on weather icons, iPhone by penelope</title>
		<link>http://spweatherstation.net/?p=20#comment-3</link>
		<dc:creator>penelope</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?p=20#comment-3</guid>
		<description>http://www.worldcat.org/oclc/8519356</description>
		<content:encoded><![CDATA[<p><a href="http://www.worldcat.org/oclc/8519356" rel="nofollow">http://www.worldcat.org/oclc/8519356</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://spweatherstation.net/?p=1#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Tue, 01 Jan 2008 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://spweatherstation.net/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
